Share & Corporate Information
Share & Corporate Information
SHARE INFORMATION
Currency | Egyptian Pound (EGP) |
Market | Egyptian Stock Exchange (EGX) |
Sector | Health Care & Pharmaceuticals |
Ticker | ISPH.CA |
ISIN Code | EGS512O1C012 |
Date of Listing | 8 / 11 / 2017 |
Number of Listed Shares | 1,008,000,000 |
Par Value / Share | 0.25 EGP (twenty five piasters) |
Authorized Capital | 1,000,000,000 EGP (one billion Egyptian Pounds) |
Issued Capital | 252,000,000 EGP (two hundred and fifty two million Egyptian Pounds) |
Paid-Up Capital | 252,000,000 EGP (two hundred and fifty two million Egyptian Pounds) |
Investment Calculator
Enter the investment period and amount invested or shares purchased to calculate investment value. If the date entered is not a valid business day, the closing price of the closest available business day will be used.
Buy Price | Number of Shares | Sell Price | Value | Yield |
---|---|---|---|---|
Return calculations do not include reinvested cash dividends. Past performance is not necessarily indicative of future performance.
SHAREHOLDER STRUCTURE
Ibnsina Pharma’s shareholders include prominent members of the Egyptian business community and large institutional shareholders that have allowed the company to significantly enhance its corporate governance practices and systems. The company’s shareholders include the Mahgoub family (12.9%), the Abdel Gawad family (15.0%), the European Bank for Reconstruction and Development (EBRD) (9.6%), Faisal Islamic Bank (14.0%), and Blom Inv. (7.8%)
Corporate Information
Year Founded | 2001 |
Commercial Registration Number | Commercial Registration number 10724 dated 28/8/2017 Commercial Registry Office, Cairo |
Fiscal Year | 1 January - 31 December |
Law of Governance | Law (159) 1981 |
Purpose of Company | Ibnsina Pharma is a public company, listed on Egyptian Exchange (EGX) since December 2017. Ibnsina Pharma operates within the pharmaceuticals, biotechnology & life sciences sector focusing on pharmaceuticals. Ibn Sina Pharma is based in Cairo, Egypt |
Auditor Name | Khaled El Ghannam, Eissa Refai & Co. |
Headquarters | Obour City, Industrial Zone 1, Block 12015, Egypt |
Subsidiaries | - AIM for Investment and Consulting in Healthcare
- Ramp Logistics - DIGI 360 - Ibnsina Trade |
Board of Directors | - Abdel Aziz Ali
- Mohsen Mahgoub - Raafat Moqbel Hussein - Mahmoud Abdel Gawad - Omar Abdel Gawad - Ahmed Abdel Gawad - Mohamed Mahgoub - Mohamed Zaki - Sahar Nasr - Hoda Wally |